White | 62% |
Black | 3% |
Asian | 19% |
Hispanic | 15% |
American Indian or Native Alaskan | 0% |
Native Hawaiian or Pacific Islander | 0% |
Multiracial | 1% |
Female | 45.6% |
Male | 54.4% |
Economically disadvantaged students | 5% |
Students with disabilities | 25% |
English learners | 1% |
Homeless students | 0% |
Students in foster care | 0% |
Military-connected students | 0% |
Migrant students | 0% |
Grade | Percent of total students | Students |
---|---|---|
Pre-K | 20% | 108 |
Kindergarten | 12% | 66 |
1st Grade | 13% | 71 |
2nd Grade | 13% | 69 |
3rd Grade | 13% | 69 |
4th Grade | 14% | 74 |
5th Grade | 14% | 76 |
Incidents per year | |
---|---|
Violence | 0 |
Weapons | 0 |
Vandalism | 0 |
Substances | 0 |
Harassment, intimidation, and bullying | 1 |
Total incidents | 1 |
Days absent | Percent of students |
---|---|
0 days | 4% |
1 to 5 days | 37% |
6 to 10 days | 37% |
11 to 15 days | 16% |
Over 15 days | 6% |
English | 81.8% |
Spanish | 6.8% |
Other | 6.4% |
Hindi | 2.1% |
Bengali | 1.7% |
Chinese | 1.3% |
Learn more about Center Grove School.
Various clubs and organizations such as gardening, engineering, and arts integration complement our core curriculum in support of teaching the whole child.
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.