White | 92% |
Black | 0% |
Asian | 1% |
Hispanic | 4% |
American Indian or Native Alaskan | 0% |
Native Hawaiian or Pacific Islander | 1% |
Multiracial | 2% |
Female | 46.6% |
Male | 53.4% |
Economically disadvantaged students | 9% |
Students with disabilities | 22% |
English learners | 2% |
Homeless students | 1% |
Students in foster care | 1% |
Military-connected students | 2% |
Migrant students | 0% |
Grade | Percent of total students | Students |
---|---|---|
Pre-K | 5% | 8 |
Kindergarten | 11% | 20 |
1st Grade | 23% | 40 |
2nd Grade | 17% | 30 |
3rd Grade | 19% | 34 |
4th Grade | 25% | 44 |
Incidents per year | |
---|---|
Violence | 0 |
Weapons | 0 |
Vandalism | 0 |
Substances | 0 |
Harassment, intimidation, and bullying | 0 |
Total incidents | 0 |
Days absent | Percent of students |
---|---|
0 days | 4% |
1 to 5 days | 36% |
6 to 10 days | 37% |
11 to 15 days | 16% |
Over 15 days | 7% |
English | 97.2% |
Other | 1.7% |
Spanish | 1.1% |
Learn more about William H. Ross III School.
K-4 is a critical developmental period in a child's life, when they can learn interpersonal skills & develop positive character traits. Academics & extracurricular activities expose students to a broad range of content and experiences as they learn to enjoy school and appreciate all that it can offer to them.
Ross students also benefit from a wide range of special subject areas that supplement and dovetail activities being done in the regular classroom, PE, Performing Arts, Art, Health, Spanish and Computers.
We offer a variety of after school clubs to address the interests of the students, including art clubs, leadership clubs, homework support, and Kind Kids Club.
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.