Unnamed: 0 | 249 |
---|---|
CountyCode | 3 |
CountyName | Bergen |
DistrictCode | 890 |
DistrictName | Cliffside Park School District |
SchoolCode | 30 |
SchoolName | Cliffside Park High School |
StudentGroup | Economically Disadvantaged Students |
Class2019 4YR School | 90.6 |
Class2019 4YR State | 84 |
Class2018 5YR School | 90.4 |
Class2018 5YR State | 87 |
Class2018 4YR School | 88.8 |
Class2018 4YR Target | 81.7 |
Class2018 4YR MetTarget | Met Target |
Class2017 5YR School | 89.0 |
Class2017 5YR Target | 86.0 |
Class2017 5YR MetTarget | Met Target |
Unnamed: 0 | 249 |
CountyCode | 3 |
CountyName | Bergen |
DistrictCode | 890 |
DistrictName | Cliffside Park School District |
SchoolCode | 30 |
SchoolName | Cliffside Park High School |
StudentGroup | Economically Disadvantaged Students |
Class2019 4YR School | 90.6 |
Class2019 4YR State | 84 |
Class2018 5YR School | 90.4 |
Class2018 5YR State | 87 |
Class2018 4YR School | 88.8 |
Class2018 4YR Target | 81.7 |
Class2018 4YR MetTarget | Met Target |
Class2017 5YR School | 89.0 |
Class2017 5YR Target | 86.0 |
Class2017 5YR MetTarget | Met Target |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.