Unnamed: 0 | 3,291 |
---|---|
CountyCode | 23 |
CountyName | Middlesex |
DistrictCode | 3,150 |
DistrictName | Middlesex County Vocational and Technical School District |
SchoolCode | 70 |
SchoolName | Middlesex County Voc Acad Allied Health & Biomedical Science |
StudentGroup | Two or More Races |
Class2019 4YR School | N |
Class2019 4YR State | 91 |
Class2018 5YR School | N |
Class2018 5YR State | 94 |
Class2018 4YR School | N |
Class2018 4YR Target | N |
Class2018 4YR MetTarget | N |
Class2017 5YR School | N |
Class2017 5YR Target | N |
Class2017 5YR MetTarget | N |
Unnamed: 0 | 3,291 |
CountyCode | 23 |
CountyName | Middlesex |
DistrictCode | 3,150 |
DistrictName | Middlesex County Vocational and Technical School District |
SchoolCode | 70 |
SchoolName | Middlesex County Voc Acad Allied Health & Biomedical Science |
StudentGroup | Two or More Races |
Class2019 4YR School | N |
Class2019 4YR State | 91 |
Class2018 5YR School | N |
Class2018 5YR State | 94 |
Class2018 4YR School | N |
Class2018 4YR Target | N |
Class2018 4YR MetTarget | N |
Class2017 5YR School | N |
Class2017 5YR Target | N |
Class2017 5YR MetTarget | N |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.