Unnamed: 0 | 3,375 |
---|---|
CountyCode | 23 |
CountyName | Middlesex |
DistrictCode | 4,090 |
DistrictName | Perth Amboy Public School District |
SchoolCode | 50 |
SchoolName | Perth Amboy High School |
StudentGroup | Schoolwide |
Class2019 4YR School | 82.6 |
Class2019 4YR State | 90 |
Class2018 5YR School | 83.3 |
Class2018 5YR State | 92 |
Class2018 4YR School | 80.1 |
Class2018 4YR Target | 76.6 |
Class2018 4YR MetTarget | Met Target |
Class2017 5YR School | 79.7 |
Class2017 5YR Target | 70.8 |
Class2017 5YR MetTarget | Met Target |
Unnamed: 0 | 3,375 |
CountyCode | 23 |
CountyName | Middlesex |
DistrictCode | 4,090 |
DistrictName | Perth Amboy Public School District |
SchoolCode | 50 |
SchoolName | Perth Amboy High School |
StudentGroup | Schoolwide |
Class2019 4YR School | 82.6 |
Class2019 4YR State | 90 |
Class2018 5YR School | 83.3 |
Class2018 5YR State | 92 |
Class2018 4YR School | 80.1 |
Class2018 4YR Target | 76.6 |
Class2018 4YR MetTarget | Met Target |
Class2017 5YR School | 79.7 |
Class2017 5YR Target | 70.8 |
Class2017 5YR MetTarget | Met Target |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.