Unnamed: 0 | 3,436 |
---|---|
CountyCode | 23 |
CountyName | Middlesex |
DistrictCode | 4,860 |
DistrictName | South Brunswick School District |
SchoolCode | 50 |
SchoolName | South Brunswick High School |
StudentGroup | White |
Class2019 4YR School | 96.6 |
Class2019 4YR State | 94 |
Class2018 5YR School | 95.9 |
Class2018 5YR State | 95 |
Class2018 4YR School | 95.5 |
Class2018 4YR Target | N |
Class2018 4YR MetTarget | Met Goal |
Class2017 5YR School | 98.0 |
Class2017 5YR Target | N |
Class2017 5YR MetTarget | Met Goal |
Unnamed: 0 | 3,436 |
CountyCode | 23 |
CountyName | Middlesex |
DistrictCode | 4,860 |
DistrictName | South Brunswick School District |
SchoolCode | 50 |
SchoolName | South Brunswick High School |
StudentGroup | White |
Class2019 4YR School | 96.6 |
Class2019 4YR State | 94 |
Class2018 5YR School | 95.9 |
Class2018 5YR State | 95 |
Class2018 4YR School | 95.5 |
Class2018 4YR Target | N |
Class2018 4YR MetTarget | Met Goal |
Class2017 5YR School | 98.0 |
Class2017 5YR Target | N |
Class2017 5YR MetTarget | Met Goal |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.