CLASS Academy was recognized by the NJEA and Classroom close up TV program.
White | 46% |
Black | 24% |
Asian | 2% |
Hispanic | 29% |
American Indian or Native Alaskan | 0% |
Native Hawaiian or Pacific Islander | 0% |
Multiracial | 0% |
Female | 33.8% |
Male | 66.2% |
Economically disadvantaged students | 38% |
Students with disabilities | 0% |
English learners | 0% |
Homeless students | 2% |
Students in foster care | 2% |
Military-connected students | 0% |
Migrant students | 0% |
Grade | Percent of total students | Students |
---|---|---|
10th Grade | 7% | 5 |
11th Grade | 40% | 27 |
12th Grade | 53% | 36 |
Incidents per year | |
---|---|
Violence | 0 |
Weapons | 0 |
Vandalism | 0 |
Substances | 6 |
Harassment, intimidation, and bullying | 0 |
Total incidents | 6 |
Days absent | Percent of students |
---|---|
0 days | 2% |
1 to 5 days | 2% |
6 to 10 days | 17% |
11 to 15 days | 8% |
Over 15 days | 73% |
English | 100.0% |
Learn more about Class Academy.
CLASS Academy is the Monmouth County Vocational School District''s alternative high school program, located at 537 Tinton Avenue in Tinton Falls. This program has been in existence nearly two decades, helping students achieve academic success through a personalized school culture that reflects individual studentsâ interests, talents and needs.
Courses offered are in compliance with the NJDOE for a student to achieve a High School Diploma.
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.