White | 10% |
Black | 50% |
Asian | 10% |
Hispanic | 30% |
American Indian or Native Alaskan | 0% |
Native Hawaiian or Pacific Islander | 0% |
Multiracial | 0% |
Female | 50.0% |
Male | 50.0% |
Economically disadvantaged students | 60% |
Students with disabilities | 90% |
English learners | 0% |
Homeless students | 10% |
Students in foster care | 0% |
Military-connected students | 0% |
Migrant students | 0% |
Grade | Percent of total students | Students |
---|---|---|
9th Grade | 10% | 1 |
10th Grade | 10% | 1 |
11th Grade | 30% | 3 |
12th Grade | 50% | 5 |
Incidents per year | |
---|---|
Violence | 6 |
Weapons | 0 |
Vandalism | 2 |
Substances | 1 |
Harassment, intimidation, and bullying | 1 |
Total incidents | 10 |
English | 80.0% |
Spanish | 20.0% |
Learn more about The Career Center of the SCESC.
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.