White | 7% |
Black | 31% |
Asian | 5% |
Hispanic | 57% |
American Indian or Native Alaskan | 0% |
Native Hawaiian or Pacific Islander | 0% |
Multiracial | 0% |
Female | 47.8% |
Male | 52.2% |
Economically disadvantaged students | 74% |
Students with disabilities | 15% |
English learners | 13% |
Homeless students | 1% |
Students in foster care | 0% |
Military-connected students | 0% |
Migrant students | 0% |
Grade | Percent of total students | Students |
---|---|---|
6th Grade | 34% | 196 |
7th Grade | 32% | 183 |
8th Grade | 34% | 192 |
Incidents per year | |
---|---|
Violence | 15 |
Weapons | 0 |
Vandalism | 2 |
Substances | 1 |
Harassment, intimidation, and bullying | 19 |
Total incidents | 37 |
Days absent | Percent of students |
---|---|
0 days | 3% |
1 to 5 days | 36% |
6 to 10 days | 32% |
11 to 15 days | 14% |
Over 15 days | 16% |
English | 62.0% |
Spanish | 37.0% |
Other | 1.1% |
Learn more about Janis E. Dismus Middle School.
Baseball (Boys), Basketball (Boys & Girls), Bowling (Coed), Cheerleading (Coed), Cross Country (Boys & Girls), Football (Coed), Golf (Coed), Soccer (Boys & Girls), Softball (Girls), Tennis (Boys & Girls), Volleyball (Boys & Girls), Wrestling (Coed)
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.