White | 0% |
Black | 71% |
Asian | 0% |
Hispanic | 29% |
American Indian or Native Alaskan | 0% |
Native Hawaiian or Pacific Islander | 0% |
Multiracial | 0% |
Female | 26.7% |
Male | 73.3% |
Economically disadvantaged students | 76% |
Students with disabilities | 36% |
English learners | 2% |
Homeless students | 2% |
Students in foster care | 0% |
Military-connected students | 0% |
Migrant students | 0% |
Grade | Percent of total students | Students |
---|---|---|
7th Grade | 18% | 8 |
8th Grade | 24% | 11 |
9th Grade | 27% | 12 |
10th Grade | 16% | 7 |
11th Grade | 9% | 4 |
12th Grade | 7% | 3 |
Incidents per year |
---|
English | 93.3% |
Spanish | 6.7% |
Learn more about Pride Academy.
Please contact your school for more information.
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.